| November 20 | Continuing students T-Reg/MyWebServices registration by priority date. |
| December 1, 2008 | Open registration for new, returning and continuing students. |
| January 19, 2009 | Martin Luther King Day Holiday, Campus closed. |
| January 20-30 | In-person registration for concurrent High School students. |
| February 2 | First Day of Instruction.** |
| February 7 | Saturday classes begin. |
| February 12 | Last day to drop semester-length classes for a refund. Refunds for short-term classes are given if students drop before 10% of the scheduled class meetings have elapsed. (Faculty signature not required to drop classes). |
| February 12 | Last day to add semester length classes. |
| February 13 | Lincoln Day Holiday, Campus closed. |
| February 16 | Washington Day Holiday, Campus closed. |
| February 20 | Last day to drop semester-length classes without a "W" on student’s record (no refund). |
| February 20 | Financial Aid students must complete 66.7% (2/3) of units enrolled on this date for SAP. |
| March 2 | Last day to file application for graduation degree and certificates. |
| March 30-April 4 | Spring Break, Campus closed |
| March 31 | Ceasar Chavez Day Holiday, Campus closed |
| May 1 | Last day to drop semester-length classes with a "W". |
| May 25 | Memorial Day Holiday, Campus closed. |
| May 26-30 | Final exam period |
| May 31 | Commencement |
| June 15 | Grades available by T-REG/MyWebServices. |
**Late Start Classes: students can add open classes via TREG/MyWebServices until the day before the first class meeting.
