Institutional Effectiveness Committee Members
Committee Chair(s): Heather Rothenberg/ Daniel Peck
Length of Term: 2 years
Is the chair elected or appointed by position? Elected
Contact Person (if different than Chair):
| Name | Committee Position | Representing | Term Duration | Term End Date |
|---|---|---|---|---|
| Daniel Peck | Co-Chair | Administration | 2 years | June 2013 |
| Heather Rothenberg | Co-Chair | Faculty | 2 years | June 2013 |
| TBD | Faculty | 2 years | June 2013 | |
| TBD | Faculty | 1 year | June 2012** | |
| TBD | Classified | 2 years | June 2013 | |
| TBD | Classified | 1 year | June 2012** | |
| TBD | Administration | 1 year | June 2012** | |
| TBD | ASB* |
*Student participation subject to academic schedule
**To stagger committee membership half of initial positions are 1 year terms